hs.graphicsDir = '/grillrezepte/plugins/highslide/graphics/';
hs.align = 'center';
hs.transitions = ['expand', 'crossfade'];
hs.outlineType = 'glossy-dark';
hs.fadeInOut = true;
hs.captionEval = 'this.thumb.alt';

hs.lang = {
	loadingText : 		'Loading...',
	loadingTitle : 		'Click to cancel',
	focusTitle : 		'Click to focus',
	fullExpandTitle : 	'Show full size',
	creditsText : 		'',
	creditsTitle : 		'',
	previousText : 		'Previous',
	nextText : 		'Next', 
	moveText : 		'Move',
	closeText : 		'Close', 
	closeTitle : 		'Close(esc)', 
	resizeTitle : 		'Resize',
	playText : 		'Play slideshow',
	playTitle : 		'Play slideshow(space)',
	pauseText : 		'Pause',
	pauseTitle : 		'Pause (space)',
	previousTitle : 	'Previous (left)',
	nextTitle : 		'Next (right)',
	moveTitle : 		'Move',
	fullExpandText : 	'Show full size',
	number: 		'Picture %1 of %2',
	restoreTitle : 		'Click to close picture'
};

// Add the controlbar
if (hs.addSlideshow) hs.addSlideshow({
	//slideshowGroup: 'group1',
	interval: 3000,
	repeat: false,
	useControls: true,
	fixedControls: true,
	overlayOptions: {
		opacity: .75,
		position: 'top center',
		hideOnMouseOut: true
	}
});
hs.maxWidth = 800;
hs.maxHeight = 800;